Please use this identifier to cite or link to this item:
http://hasso.uog.edu:8080/jspui/handle/20.500.11751/163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | U.S. Department of the Navy and National Archives | - |
| dc.date.accessioned | 2015-06-25T23:47:29Z | - |
| dc.date.available | 2015-06-25T23:47:29Z | - |
| dc.date.issued | 1900 | - |
| dc.identifier.citation | [item identification], Naval Operation Records NOA AR-146-79, 1900-1918; NOA AR 42-79; NOA AR 145-79; National Archives RG 45; RG 71; RG 165; RG 225 MSS 970, The Richard Flores Taitano Micronesian Area Research Center, University of Guam. Mangilao, Guam. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.11751/163 | - |
| dc.description | The Collection contains records that describe the strategic considerations made by the United States Navy concerning Guam. Also records from the US National Archives are included. | en_US |
| dc.description.sponsorship | Processed by Antonio B. Perry (2015) | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Richard Flores Taitano Micronesian Area Research Center. | en_US |
| dc.relation.ispartofseries | MSS 970; | - |
| dc.title | Naval Operation Records NOA AR-146-79, 1900-1918; NOA AR 42-79; NOA AR 145-79; Including Selected records from NARA RG 45; 71; 165; 225 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | The Manuscripts Collection (MSS) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MSS_970_Naval Operation Records.xlsx | 15.36 kB | Microsoft Excel XML | View/Open |
Items in the UOG University Libraries Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.